2020.21 LEADERBOARD
If you want to track your days, runs, speed or vertical this season then you need to download our Mount Washington Resort app from Google Play or iTunes.
Use the GPS Tracking button on the footer menu bar and toggle the tracking to ON, when you have finished your day turn it off. Select that individual days information button on the right of the screen to post to our Leaderboard.
ALPINE LEADERS
Most Distance
Name | Vertical | Distance | Max Speed | Avg Speed |
---|---|---|---|---|
Liability Rob? | 195,450 m | 1133 km | 99.79 km/h | 9.49 km/h |
Olivia ? | 180,055 m | 946 km | 94.07 km/h | 19.07 km/h |
I Am Speed | 165,046 m | 849 km | 83.34 km/h | 15.2 km/h |
AzzzATimE??? | 163,769 m | 799 km | 87.19 km/h | 13.76 km/h |
Irocker | 145,383 m | 790 km | 94.46 km/h | 15.6 km/h |
CAMO NINJA | 118,301 m | 684 km | 73.91 km/h | 16.26 km/h |
GordonG | 115,969 m | 586 km | 88.74 km/h | 11.64 km/h |
Super Paul 5000 | 97,567 m | 559 km | 90.07 km/h | 12.76 km/h |
Skiyoshi | 109,888 m | 558 km | 95.69 km/h | 13.37 km/h |
Mengsha | 113,621 m | 554 km | 77.08 km/h | 9.64 km/h |
CamDaMan | 104,146 m | 515 km | 100.44 km/h | 17.62 km/h |
Freak Style | 87,434 m | 488 km | 97.24 km/h | 14.51 km/h |
Cam Mckinnon | 66,372 m | 457 km | 105.7 km/h | 17.49 km/h |
Powder Sare | 84,061 m | 450 km | 86.83 km/h | 18.66 km/h |
DownHill | 90,778 m | 427 km | 100.84 km/h | 19.41 km/h |
Phil | 73,794 m | 407 km | 75.35 km/h | 15.86 km/h |
Yummy yummy sauce | 65,285 m | 378 km | 84.6 km/h | 9.86 km/h |
TeleMarcus | 72,990 m | 377 km | 84.64 km/h | 12.42 km/h |
David Best | 62,179 m | 343 km | 93.6 km/h | 16.6 km/h |
Wfreezy | 69,323 m | 325 km | 91.15 km/h | 19.04 km/h |
Most Distance Yesterday
Name | Vertical | Distance | Max Speed | Avg Speed |
---|---|---|---|---|
CAMO NINJA | 8,111 m | 45 km | 68.58 km/h | 21.46 km/h |
SnaxanS | 8,175 m | 41 km | 92.74 km/h | 30.38 km/h |
Stewpedd | 9,439 m | 40 km | 87.05 km/h | 21.35 km/h |
Rupert Funnyhat | 6,483 m | 33 km | 66.56 km/h | 21.92 km/h |
Liability Rob? | 4,986 m | 31 km | 96.91 km/h | 7.67 km/h |
Yummy yummy sauce | 4,891 m | 28 km | 53.78 km/h | 18.5 km/h |
Ken Robson | 4,715 m | 23 km | 60.91 km/h | 15.12 km/h |
RRO77 | 3,973 m | 22 km | 83.77 km/h | 14.94 km/h |
Team Coastal | 3,698 m | 17 km | 56.2 km/h | 25.38 km/h |
Powder Sare | 2,008 m | 12 km | 64.87 km/h | 24.7 km/h |
Cam Mckinnon | 1,580 m | 11 km | 81.04 km/h | 22.9 km/h |
Mark Androski | 2,200 m | 10 km | 46.55 km/h | 16.02 km/h |
Irocker | 1,934 m | 10 km | 87.48 km/h | 15.12 km/h |
LoveShack Libations | 2,282 m | 10 km | 102.49 km/h | 44.21 km/h |
Notsosharpe | 1,527 m | 9 km | 79.85 km/h | 9.61 km/h |
thejujubaby | 1,755 m | 8 km | 103.43 km/h | 24.16 km/h |
Apitiser | 775 m | 3 km | 101.88 km/h | 41.44 km/h |
Most Days
Name | Vertical | Max Speed | Avg Speed | Days |
---|---|---|---|---|
Liability Rob? | 195,450 m | 99.79 km/h | 9.49 km/h | 48 |
Super Paul 5000 | 97,567 m | 90.07 km/h | 12.76 km/h | 38 |
I Am Speed | 165,046 m | 83.34 km/h | 15.2 km/h | 37 |
Olivia ? | 180,055 m | 94.07 km/h | 19.07 km/h | 35 |
AzzzATimE??? | 163,769 m | 87.19 km/h | 13.76 km/h | 33 |
Mengsha | 113,621 m | 77.08 km/h | 9.64 km/h | 32 |
Irocker | 145,383 m | 94.46 km/h | 15.6 km/h | 32 |
Powder Sare | 84,061 m | 86.83 km/h | 18.66 km/h | 31 |
GordonG | 115,969 m | 88.74 km/h | 11.64 km/h | 30 |
pemuz89 | 35,130 m | 70.7 km/h | 12.79 km/h | 28 |
CAMO NINJA | 118,301 m | 73.91 km/h | 16.26 km/h | 27 |
Phil | 73,794 m | 75.35 km/h | 15.86 km/h | 26 |
Freak Style | 87,434 m | 97.24 km/h | 14.51 km/h | 23 |
Frosty | 42,713 m | 115.34 km/h | 12.39 km/h | 23 |
Rex | 47,777 m | 98.28 km/h | 20.68 km/h | 22 |
Skiyoshi | 109,888 m | 95.69 km/h | 13.37 km/h | 22 |
TeleMarcus | 72,990 m | 84.64 km/h | 12.42 km/h | 21 |
Yummy yummy sauce | 65,285 m | 84.6 km/h | 9.86 km/h | 20 |
PowderKate | 37,205 m | 90.5 km/h | 12.95 km/h | 20 |
Seb | 65,012 m | 92.52 km/h | 14.81 km/h | 20 |
Most Vertical Yesterday
Name | Vertical | Distance | Max Speed | Avg Speed |
---|---|---|---|---|
Stewpedd | 9,439 m | 40 km | 87.05 km/h | 21.35 km/h |
SnaxanS | 8,175 m | 41 km | 92.74 km/h | 30.38 km/h |
CAMO NINJA | 8,111 m | 45 km | 68.58 km/h | 21.46 km/h |
Rupert Funnyhat | 6,483 m | 33 km | 66.56 km/h | 21.92 km/h |
Liability Rob? | 4,986 m | 31 km | 96.91 km/h | 7.67 km/h |
Yummy yummy sauce | 4,891 m | 28 km | 53.78 km/h | 18.5 km/h |
Ken Robson | 4,715 m | 23 km | 60.91 km/h | 15.12 km/h |
RRO77 | 3,973 m | 22 km | 83.77 km/h | 14.94 km/h |
Team Coastal | 3,698 m | 17 km | 56.2 km/h | 25.38 km/h |
LoveShack Libations | 2,282 m | 10 km | 102.49 km/h | 44.21 km/h |
Mark Androski | 2,200 m | 10 km | 46.55 km/h | 16.02 km/h |
Powder Sare | 2,008 m | 12 km | 64.87 km/h | 24.7 km/h |
Irocker | 1,934 m | 10 km | 87.48 km/h | 15.12 km/h |
thejujubaby | 1,755 m | 8 km | 103.43 km/h | 24.16 km/h |
Cam Mckinnon | 1,580 m | 11 km | 81.04 km/h | 22.9 km/h |
Notsosharpe | 1,527 m | 9 km | 79.85 km/h | 9.61 km/h |
Apitiser | 775 m | 3 km | 101.88 km/h | 41.44 km/h |