← See all events in Mount Washington Events
Thursday Night Race Series

Join us every Thursday in August for a fun, low-pressure race series in the Mount Washington Bike Park. Built for all levels, these weekly races are less about podiums and more about getting out, progressing your riding, and being part of the community.Each week features a new course to keep things fresh, with a mix of riders showing up to challenge themselves, try something new, or just have a reason to ride with friends after work.Stick around after your lap to hang out on the patio, swap stories, and enjoy a well-earned après with the crew.Full details, formats, and registration info coming soon, save the dates and get ready to ride.
Thursday Night Race Series – Results
U15 Girls
| Rank | Name | Plate | Time |
|---|---|---|---|
| 1 | Ella-Grey Bjorsell | 54 | 08:25.000 |
| 2 | Emma Peeters | 52 | 09:18.000 |
| 3 | Sybil Peeters | 51 | 10:25.000 |
| 4 | Payton Bunko | 14 | 08:22.000 |
15+ Sport Women
| Rank | Name | Plate | Time |
|---|---|---|---|
| 1 | Camille Bunko | 16 | 05:00.000 |
| 2 | Sarah Chipcar | 57 | 05:06.000 |
| 3 | Stephanie Oviatt | 46 | 05:10.000 |
| 4 | Amy Peeters | 50 | 05:16.000 |
| 5 | Jackie Scott | 19 | 05:34.000 |
| 6 | Amy Hugh | 18 | 05:56.000 |
| 7 | Chenoa Campbell | 42 | 06:03.000 |
| 8 | Deja Coupe | 34 | 06:58.000 |
15+ Advanced Women
| Rank | Name | Plate | Time |
|---|---|---|---|
| 1 | Jamie Wheeler | 48 | 04:36.800 |
| 2 | Lorrie Mansey | 32 | 04:43.740 |
U15 Boys
| Rank | Name | Plate | Time |
|---|---|---|---|
| 1 | Evan Davis | 20 | 18:30.000 |
| 2 | Callum Kehler | 3 | 19:05.000 |
| 3 | Max Neaves | 96 | 21:37.000 |
| 4 | Colin Armstrong | 37 | 11:07.000 |
| 5 | Landon Oviatt | 47 | 22:58.000 |
| 6 | Ian Armstrong | 38 | 10:25.000 |
| 7 | Oliver Bernard | 25 | 20:30.000 |
| 8 | Ben Russell | 9 | 20:05.000 |
| 9 | Dalton Burgess | 97 | 22:37.000 |
| 10 | Emerick Elliot | 30 | 14:52.000 |
| 11 | Dalton Coupe | 33 | 15:35.000 |
| 12 | Trenton Elliot | 31 | 14:17.000 |
| 13 | Escher Bjorsell | 55 | 16:55.000 |
| 14 | Malachi Miller | 29 | 47:10.000 |
| 15 | Liam Bunko | 11 | 21:19.000 |
| 16 | Torsten Crabtree | 94 | 05:28.000 |
| 17 | Tavis Daluinlewice | 26 | 14:01.000 |
| 18 | Regan Durand | 40 | 24:14.000 |
| 19 | Teal Hepburn | 12 | 18:25.000 |
| 20 | Rory Girard | 28 | 13:37.000 |
| 21 | Wilder Crabtree | 95 | 16:49.000 |
| 22 | Ezra Tabernero | 1 | 13:20.000 |
| 23 | Wells Thomas | 24 | 28:15.000 |
15+ Sport Men
| Rank | Name | Plate | Time |
|---|---|---|---|
| 1 | Jack Mcpeek | 7 | 03:54.200 |
| 2 | Brian Peeters | 49 | 04:39.000 |
| 3 | Trevor Oviatt | 45 | 04:45.000 |
| 4 | Quinton Recinos | 8 | 04:50.020 |
| 5 | Rhyley Durand | 41 | 04:55.000 |
| 6 | Xaver Stausberg | 6 | 04:58.580 |
| 7 | Nathaniel Halstead | 43 | 05:06.000 |
15+ Advanced Men
| Rank | Name | Plate | Time |
|---|---|---|---|
| 1 | Brandon Johnson | 44 | 04:17.440 |
| 2 | Lee Couts | 56 | 04:23.000 |
| 3 | Jev Bjorsell | 53 | 04:27.800 |
| 4 | Keenan Crawford | 93 | 04:31.000 |
| 4 | Glenn Wiley | 35 | 04:31.000 |
| 6 | Rory Kehler | 2 | 04:32.050 |
| 7 | Nash Swithin | 5 | 04:35.950 |
| 8 | Cove Hepburn | 13 | 04:52.040 |
August 6, 2026, 6:00 pm — 8:00 pm
America/Vancouver
Mount Washington Alpine Resort
Mount Washington Alpine Resort

