24 February 2013
Scott Big Air Comp - February 23, 2013
Boarders
| Category | Name | Bib # | stance | Judge 1 | judge 2 | Final Score | Place |
| U 13 BOARD Male | Axel noringseth | 62 | reg | 10 | 13 | 23 | 1 |
| Markus bergvinson | 38 | reg | 11 | 11 | 22 | 2 | |
| 14-17 BOARD female | Katherine Lacroix | 25 | REG | 12 | 12 | 24 | 1 |
| Rhiannon Curnon | 49 | reg | 6 | 7 | 13 | 2 | |
| Jacqueline Monette-Warren | 53 | reg | 5 | 4 | 9 | 3 | |
| 14- 17 BOARD male | Marcos Miranda | 9 | reg | 16 | 18 | 34 | 1 |
| Jayden Borraw | 46 | goofy | 16 | 17 | 33 | 2 | |
| Josh Brooks | 35 | goofy | 15 | 18 | 33 | 3 | |
| Thomas bergvinson | 38 | reg | 16 | 16 | 32 | 4 | |
| Brett Frierich | 72 | reg | 15 | 10 | 25 | 5 | |
| 18+ BOARD male | Cavin Donald | 10 | goofy | 22 | 24 | 46 | 1 |
| Tyler Maclachlan | 1 | goofy | 22 | 23 | 45 | 2 | |
| David Loiselle | 5 | goofy | 21 | 23 | 44 | 3 | |
| Mischa Christian | 28 | reg | 18 | 21 | 39 | 4 | |
| Ross Nuttall | 39 | reg | 18 | 17 | 35 | 5 | |
| Brandon Winslow | 80 | reg | 15 | 16 | 31 | 6 |
Skiers
| Category | Name | Bib # | Judge 1 | judge 2 | Final Score | place |
| U13 SKI female | Hannah Benischek | 3 | 16 | 16 | 32 | 1 |
| Mei Pond | 73 | 13 | 12 | 25 | 2 | |
| Nicholette Vinnedge | 98 | 9 | 8 | 17 | 3 | |
| U 13 Ski Male | Keaton Heisterman | 44 | 15 | 13 | 28 | 1 |
| Ben Tibbles | 8 | 14.5 | 12.5 | 27 | 2 | |
| James Dunn | 6 | 12 | 9 | 21 | 3 | |
| Francisco Riguelme | 51 | 10 | 9 | 19 | 5 | |
| Rein Minter | 41 | 10 | 7.5 | 17.5 | 4 | |
| Armond Sadeghzadeh | 96 | 8 | 8.5 | 16.5 | 6 | |
| 14- 17 SKI male | Teal Harle | 42 | 24 | 23.5 | 47.5 | 1 |
| Kole Harle | 57 | 23 | 24 | 47 | 2 | |
| Liam Wallace-Terry | 54 | 21 | 21 | 42 | 3 | |
| Ingam Frame | 45 | 18.5 | 18 | 36.5 | 4 | |
| Layre Anvelt | 20 | 16.5 | 16 | 32.5 | 5 | |
| 18+ SKI | Dean Robin | 78 | 22 | 21 | 43 | 1 |
| male/ female | Liam Ponton | 69 | 20 | 19 | 39 | 2 |
| David Rezmer | 43 | 19.5 | 17.5 | 37 | 3 | |
| Derek Tryon | 64 | 19 | 15.5 | 34.5 | 4 | |
| Ben Pink | 4 | 14.5 | 12 | 26.5 | 5 | |
| Paula Moore | 37 | 15 | 11 | 26 | 6 |
