<?xml version="1.0" encoding="ISO-8859-1" ?>
<!-- RSS generated by Mount Washington Alpine Resort on {ts '2013-05-25 19:03:00'} -->
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
			<title>Current Alpine Snow Conditions at Mount Washington Alpine Resort</title>
				 <link>http://www.mountwashington.ca</link>
				 <atom:link href="http://www.mountwashington.ca/rss/snowReportFeed.xml" rel="self" type="application/rss+xml" />
				 <description>The latest alpine snow conditions from Mount Washington Alpine Resort, Vancouver Island, BC Canada</description>
				 <language>en-us</language>
				 <copyright>Copyright 2012 Mount Washington Alpine Resort</copyright>
				 <docs>http://blogs.law.harvard.edu/tech/rss</docs>
				 <lastBuildDate>Sat, 25 May 2013 07:03:00 PST</lastBuildDate>
				 <webMaster>webmaster@mountwashington.ca (Webmaster)</webMaster>
				 <image>
							<title>Current Alpine Snow Conditions at Mount Washington Alpine Resort</title>
							<url>http://www.mountwashington.ca/images/logos/mtwash/logo_mwar.gif</url>
							<link>http://www.mountwashington.ca</link>
				 </image>

	 <item>
         <title>Current Alpine Snow Conditions</title>
         <description>&lt;strong&gt;Last Snow Report Update&lt;/strong&gt;: Fri, 03 May 2013 09:38:00 PST&lt;br /&gt;
				 &lt;strong&gt;New Snow Overnight&lt;/strong&gt;: 0 cm&lt;br /&gt;
				 &lt;strong&gt;New Snow 24 Hours&lt;/strong&gt;: 0 cm&lt;br /&gt;
				 &lt;strong&gt;New Snow 48 Hours&lt;/strong&gt;: 0 cm&lt;br /&gt;
				 &lt;strong&gt;Mid Mountain Base&lt;/strong&gt;: 0 cm&lt;br /&gt;
				 &lt;strong&gt;Snow Conditions&lt;/strong&gt;: Closed / Closed&lt;br /&gt;
                 &lt;strong&gt;Today's Temperature Sunrise Station 1485m&lt;/strong&gt; @ 06:45 PM: 3c&lt;br /&gt;
                 &lt;strong&gt;Today's Temperature Raven Lodge 1041m&lt;/strong&gt; @ 06:40 PM: 7c&lt;br /&gt; 
                 &lt;strong&gt;Today's Forecasted Temperature Alpine Lodge 1100m&lt;/strong&gt; @ 09:38: HIGH 0c  LOW 0c&lt;br /&gt;
				 &lt;strong&gt;Current Weather&lt;/strong&gt;: Default&lt;br /&gt;
				 &lt;strong&gt;Visibility&lt;/strong&gt;: Good&lt;br /&gt;
                 &lt;strong&gt;Winds Sunrise Station&lt;/strong&gt;: @ 06:45 PM    8.0 n/a km/hr&lt;br /&gt;
				 &lt;strong&gt;Wind  Chill Sunrise Station&lt;/strong&gt;: @ 06:45 PM     1.3 c&lt;br /&gt;
                 &lt;strong&gt;Winds Raven Lodge&lt;/strong&gt;: @ 06:40 PM    6.4 n/a km/hr&lt;br /&gt;
				 &lt;strong&gt;Wind  Chill Raven Lodge&lt;/strong&gt;: @ 06:40 PM     6.1 c&lt;br /&gt;
                 &lt;strong&gt;Tomorrow's Expected Temperature&lt;/strong&gt;: 0 c&lt;br /&gt;
				 &lt;strong&gt;Forecasted Weather&lt;/strong&gt;: &lt;br /&gt;
				 &lt;strong&gt;Trails Open Today&lt;/strong&gt;: 0 of 81 Runs&lt;br /&gt;
				 &lt;a href="http://www.mountwashington.ca/weather/alpine-snow-report.html"&gt;For detailed weather conditions and lift statuses, please visit our website&lt;/a&gt;</description>
        		 <link>http://www.mountwashington.ca/weather/alpine-snow-report.html</link>
				 <guid>http://www.mountwashington.ca/weather/alpine-snow-report.html</guid>
         <author>webmaster@mountwashington.ca (Mount Washington Alpine Resort)</author>
         <pubDate>Fri, 03 May 2013 09:38:00 PST</pubDate>
   </item>
	 
</channel>
</rss>

