Skiers and snowboarders currently have 1,700+ acres of terrain to choose from. Our serviced by 5 lifts and 4 Magic Carpets including a high speed six pack and a high speed quad. Plus, the Ozone Snow-Tubing Park offers a fun alternative to skiing or snowboarding and is also a great apres activity.
14% beginner
35% intermediate-
51% advanced/expert
Alpine Facts - Winter Season |
|
| Alpine Conditions |
Alpine Snow Report - updated daily during the winter operating season. |
| Alpine Lodge Cam | Current Alpine Lodge Web Cam images |
| Raven Lodge Cam | Current Raven Lodge Web Cam images |
| Hawk Cam | Current Whiskey Jack Cam images |
| Whiskey Jack Cam | Current Whiskey Jack Cam images |
| Grooming | Groomed Run Report - updated daily during the winter operating season. |
| Summit Elevation | 1588m (5215 feet) |
| Vertical Rise | 505m (1657 feet) |
| Average Annual Snowfall | 11m (36 feet) |
| Record Snowfall | 1920cm (2010-2011) |
| Winter Season | December to April conditions permitting |
| Alpine Trails | 81 runs (14% beginner, 35% intermediate, 51% advanced/expert) |
| Acres of Terrain | 1700 |
| Lifts | 2 high speed chairlifts (1 six pack, and 1 quad), 2 fixed grip quads,1 triple chair, 4 magic carpets |
| Day Lift Operations | 9am - 3:30pm, daily |
| Night Skiing | :Thursday to Sunday & holidays- 3:30pm - 10:00pm |
| Lift Capacity | 12,200 riders per hour |
| Terrain Parks | 2 Terrain parks - The Stomping Ground Terrain Park & Easy Acres Terrain Park |
| Snow Tubing | Lift accessed and night lit |
| Alpine Lodge | "Fresh" Take Out, Fat Teddy’s Bar and Grill, Alpine Café, Hungry Marmot Express, Altitude Sport & Gift |
| Bradley Centre | Rentals, Snow School, Mountain Kids, and Mount Washington Learning Centre |
| Raven Lodge | Restaurant, Nordic rentals, lessons, and sport shop. |
| Alpine Village | Ski-in/ski-out accommodation for over 4,000 people |




